SUMMARY
Annual evolution of associates
LABORATORY
TECHNOLOGY WATCH
PRESS AND SOCIAL MEDIA
PROMOTIONAL ACTIVITIES
TRAINING
| Continuing education | Hours | Students |
|---|---|---|
| Industrial design | 40 | 11 |
| Basic Inventor 3D | 30 | 9 |
| Website creation and maintenance. Basic | 60 | 9 |
| Implementing the circular economy in organizations | 30 | 7 |
| Team management and coaching | 25 | 10 |
| Digital analytics and marketing | 30 | 9 |
| Computer pattern making I | 40 | 10 |
| 7 courses | 255 | 65 |
| Courses for unemployed | Hours | Students |
|---|---|---|
| Organization and management of production in furniture and carpentry industries (MAMD0110) | 540 | 9 |
| Design and manufacture of textile items for home and decoration | 150 | 11 |
| Programming of computer numerical control (CNC) machinery in furniture and carpentry manufacturing industries | 90 | 12 |
| Marketing strategy. Live shopping or real-time selling | 60 | 12 |
| Carpentry and furniture work | 300 | 15 |
| 5 courses | 1.140 | 59 |
ASOCIADOS
| Company | City |
|---|---|
| Armazones San Jose, S.L. | Yecla |
| Azorín Descanso, S.L. | Yecla |
| Bernal Descanso, S.L. New member | Abanilla |
| Best Sofas & Relax, S.L. New member | Yecla |
| Biandbo Relax Sofabeds, S.L. | Yecla |
| Camara Auxiliares, S.L. Cauxi New member | El Raal |
| Caudexmobel, S.L. | Caudete |
| Chasis Metálicos, S.L. (Tubocin) | Yecla |
| Colchones Gomarco, S.L.U. | Yecla |
| Derivados De La Madera Yecla, S.L. (Dema) New member | Yecla |
| Ecus Sleep S.L.U. | Yecla |
| Emedos Diseño, S.L. | Yecla |
| Ennenne 1972 Spain, S.L. | Yecla |
| Estructuras Lym, S.A.U. | Yecla |
| Etimoe Decoración, S.L. | Yecla |
| Fama Sofas S.L.U. | Yecla |
| Forespan, S.A. | El Palmar |
| Formas Descanso, S.L. | Yecla |
| Forte Poliuretanos, S.L.U. – New Mobilis | Yecla |
| Frajumar, S.L. | Yecla |
| Francés Bañón, S.L. | Yecla |
| Future Comfort Tapizados, S.L.U. | Yecla |
| Gobik Sport Wear, S.L. | Yecla |
| Graphenano, S.L. New member | Yecla |
| Grupo Sim – Reinizia, S.L. | Yecla |
| Hermanos Azorín Soriano, S.L. | Yecla |
| Hernaval Descanso, S.L. New member | Yecla |
| I.M.P. Exclusivas Y Representaciones, S.L. (Imper) | Yecla |
| Industrias Inyecta2, S.L. | Yecla |
| Industrias Subiñas, S.L.U. | Zamudio |
| Interplasp, S.L. | Yecla |
| Inyectados Termoplásticos Auxiliares Alberjal, S.L. | Yecla |
| Joaquín Verdú Díaz, S.L.U. | Yecla |
| José Ibáñez García, S.A. | Yecla |
| Joype S.L. | Yecla |
| Juan Rubio Muebles, S.L. | Yecla |
| Julia Grup Furniture Solutions, S.L. (Kave Home) | Sils |
| Kodex Holzhandels Gmbh S.R.L. | Yecla |
| Lorenzo Y Mora, C.B. | Yecla |
| Losbu S.L. | Yecla |
| Maderas Francisco Salar, S.L. | Yecla |
| Mapay Ctm, S.L. | Yecla |
| Mariano Farrugia, S.L. | Yecla |
| Mayor Tapizados, S.L. | Yecla |
| Mobel Yecla Tapizados S.L. | Yecla |
| Moher Mobiliario, S.L. | Yecla |
| Molina Embalajes, S.L. | Yecla |
| Mopal Tapizados, S.L. | Yecla |
| Moya Andreu, S.L. | Yecla |
| Muebles Marfor, S.L.U. New member | Yecla |
| Muebles Nogal Yecla S.L. | Yecla |
| Muebles Orga, S.L. | Yecla |
| Muebles Panamar, S.L. New member | Yecla |
| Muebles Soriver, S.L. | Yecla |
| Natural Fire, S.L. | Yecla |
| Navarro Azorín S.L. | Yecla |
| Nd Mobiliario Y Equipamiento Integral, S.L. | Yecla |
| Nzi Technical Protection, S.A. | Yecla |
| Ok Sofas Infinity Grup S.L. | Yecla |
| Pemi Nº 1 En Sillas, S.L. | Yecla |
| Plumas Yecla, S.L. | Yecla |
| Ponte Armazones, S.L.U. | Yecla |
| Puertas Perciber, S.L. | Santomera |
| Puertas Sanol, S.L. | El Raal |
| Quality Sofas, S.L.U. | Yecla |
| Ramón Fco. Candela Navalón | Yecla |
| Rechapados Ruiz, S.L. New member | Yecla |
| Reyes Ordoñez Design, S.L. | Yecla |
| Rovitol S.L. | Yecla |
| Sancal Diseño, S.L. | Yecla |
| Sanmartínez, S.L. (Fabricados Durus) | Espinardo |
| Sbs, S.R.L. | Rossano Veneto, branch in Caudete |
| Selección Cuatro Tapizados, S.L. | Yecla |
| Sixty Confort, S.L. | Montealegre |
| Solo Patas, S.L. | Yecla |
| Soluciones En Tapicería, S.L.L. (Tapizados Soriano Martínez) | Yecla |
| Suinta, S.L. | Yecla |
| T.M. Leader Contract, S.L. New member | Yecla |
| Ta-Quatro Diseño, S.L. | Yecla |
| Tafiyecla, S.L. | Yecla |
| Talasur, S.L. | Balsicas |
| Taller Design Typ, S.L. | Yecla |
| Talleres Argomaniz, S.L. | Yeles |
| Tapicerías Navarro Internacional S.L. | Yecla |
| Tapizados Acomodel Yecla, S.L. | Yecla |
| Tapizados Formas S.L. | Santomera |
| Tapizados Mydel, S.L. | Yecla |
| Tapizados Pedro Ortiz, S.L. | Yecla |
| Tayber Tapizados Convertibles, S.L. Unip. | Yecla |
| Tomás Solutions, S.L. | Yecla |
| Yecflex S.L. | Yecla |
| Yecla Colchón S.L. Yecol | Yecla |
Annual evolution of associates
INTERNATIONAL PROJECTS
FINANCIAL DATA
BOARD OF DIRECTORS
| Position | Name | Company / Institution |
|---|---|---|
| President |
Pedro Arcas
|
Ecus Sleep |
| Vice President |
José Manuel Navarro
|
Navarro Azorín |
| Secretary |
Patricia Cuadrillero
|
Arema |
| Board Member |
Esther Castaño
|
Sancal Diseño |
| Board Member |
Juan José Martínez
|
Tayber |
| Board Member |
Alejandro Palao
|
Interplasp |
| Board Member |
Francesc Juliá
|
Kave Home |
| Board Member – Arema Presidency |
José Antonio Ortega
|
Mapay |
| Board Member – INFO |
Antonio Romero
|
INFO |
| Board Member – Yecla Town Council (until 10/28) |
María Magdalena Martínez
|
Yecla Town Council |
| Board Member – Yecla Town Council (from 10/29) |
Pedro Lorenzo
|
Yecla Town Council |
Patents
| Patents | |
|---|---|
| Applied for | 1 |
| Historical total (granted + applied for) | 13 |